Usage Statistics for www.friedmanner.at

Summary Period: January 2024
Generated 01-Feb-2024 08:27 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 3605
Total Files 604
Total Pages 2967
Total Visits 405
Total KBytes 13836
Total Unique Sites 359
Total Unique URLs 41
Total Unique Referrers 122
Total Unique User Agents 226
. Avg Max
Hits per Hour 4 764
Hits per Day 116 950
Files per Day 19 84
Pages per Day 95 928
Sites per Day 11 50
Visits per Day 13 49
KBytes per Day 446 1932
Hits by Response Code
Code 200 - OK 16.75% 604
Code 302 - Found 64.30% 2318
Code 404 - Not Found 18.95% 683

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 35 0.97% 19 3.15% 26 0.88% 9 2.22% 1 0.28% 390 2.82%
2 41 1.14% 13 2.15% 32 1.08% 9 2.22% 1 0.28% 462 3.34%
3 77 2.14% 18 2.98% 45 1.52% 13 3.21% 1 0.28% 170 1.23%
4 131 3.63% 53 8.77% 79 2.66% 15 3.70% 1 0.28% 1788 12.92%
5 73 2.02% 17 2.81% 57 1.92% 10 2.47% 1 0.28% 24 0.17%
6 61 1.69% 13 2.15% 34 1.15% 13 3.21% 1 0.28% 106 0.77%
7 54 1.50% 12 1.99% 26 0.88% 13 3.21% 1 0.28% 184 1.33%
8 82 2.27% 40 6.62% 70 2.36% 13 3.21% 1 0.28% 895 6.47%
9 42 1.17% 14 2.32% 28 0.94% 10 2.47% 1 0.28% 89 0.64%
10 950 26.35% 26 4.30% 928 31.28% 49 12.10% 50 13.93% 462 3.34%
11 63 1.75% 38 6.29% 42 1.42% 18 4.44% 31 8.64% 896 6.48%
12 110 3.05% 6 0.99% 108 3.64% 5 1.23% 6 1.67% 111 0.80%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 20 0.55% 11 1.82% 16 0.54% 8 1.98% 6 1.67% 17 0.12%
19 51 1.41% 35 5.79% 43 1.45% 17 4.20% 19 5.29% 983 7.10%
20 121 3.36% 47 7.78% 78 2.63% 16 3.95% 28 7.80% 1786 12.91%
21 42 1.17% 8 1.32% 22 0.74% 15 3.70% 17 4.74% 8 0.06%
22 90 2.50% 25 4.14% 53 1.79% 15 3.70% 25 6.96% 604 4.37%
23 69 1.91% 19 3.15% 34 1.15% 22 5.43% 39 10.86% 397 2.87%
24 69 1.91% 12 1.99% 31 1.04% 13 3.21% 29 8.08% 98 0.71%
25 63 1.75% 20 3.31% 37 1.25% 19 4.69% 23 6.41% 104 0.75%
26 47 1.30% 11 1.82% 30 1.01% 13 3.21% 19 5.29% 390 2.82%
27 139 3.86% 8 1.32% 120 4.04% 15 3.70% 24 6.69% 21 0.15%
28 83 2.30% 33 5.46% 44 1.48% 26 6.42% 32 8.91% 1141 8.25%
29 300 8.32% 84 13.91% 218 7.35% 24 5.93% 30 8.36% 1932 13.96%
30 34 0.94% 13 2.15% 23 0.78% 12 2.96% 19 5.29% 378 2.73%
31 758 21.03% 9 1.49% 743 25.04% 13 3.21% 20 5.57% 400 2.89%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 4.13% 0 29 4.80% 3 109 3.67% 21 640 4.62%
1 2 66 1.83% 0 28 4.64% 1 47 1.58% 31 974 7.04%
2 5 180 4.99% 1 36 5.96% 4 147 4.95% 35 1079 7.80%
3 0 27 0.75% 0 8 1.32% 0 18 0.61% 5 167 1.21%
4 0 14 0.39% 0 7 1.16% 0 10 0.34% 0 14 0.10%
5 0 25 0.69% 0 6 0.99% 0 12 0.40% 0 15 0.11%
6 0 30 0.83% 0 7 1.16% 0 17 0.57% 0 7 0.05%
7 6 193 5.35% 0 14 2.32% 5 163 5.49% 6 191 1.38%
8 1 44 1.22% 0 27 4.47% 0 30 1.01% 13 400 2.89%
9 4 141 3.91% 1 38 6.29% 3 101 3.40% 41 1262 9.12%
10 2 65 1.80% 0 14 2.32% 1 35 1.18% 4 113 0.81%
11 26 829 23.00% 1 39 6.46% 25 804 27.10% 68 2111 15.26%
12 2 78 2.16% 1 34 5.63% 1 44 1.48% 19 580 4.19%
13 24 760 21.08% 0 10 1.66% 23 730 24.60% 6 180 1.30%
14 2 77 2.14% 0 23 3.81% 1 45 1.52% 9 264 1.91%
15 2 64 1.78% 0 18 2.98% 1 31 1.04% 6 193 1.39%
16 1 51 1.41% 0 30 4.97% 1 40 1.35% 29 892 6.45%
17 1 40 1.11% 0 8 1.32% 0 22 0.74% 5 169 1.22%
18 10 314 8.71% 2 91 15.07% 7 227 7.65% 39 1194 8.63%
19 3 101 2.80% 1 38 6.29% 2 83 2.80% 48 1501 10.85%
20 2 84 2.33% 0 24 3.97% 1 57 1.92% 4 113 0.82%
21 2 73 2.02% 0 20 3.31% 1 58 1.95% 1 21 0.15%
22 1 57 1.58% 0 21 3.48% 1 43 1.45% 6 194 1.40%
23 4 143 3.97% 1 34 5.63% 3 94 3.17% 50 1563 11.30%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 369 10.24% 237 1.71% /
2 29 0.80% 270 1.95% /stats/
3 16 0.44% 1153 8.33% /stats/usage_202304.html
4 16 0.44% 1232 8.91% /stats/usage_202306.html
5 15 0.42% 994 7.18% /stats/usage_202303.html
6 15 0.42% 1129 8.16% /stats/usage_202305.html
7 15 0.42% 1280 9.25% /stats/usage_202310.html
8 15 0.42% 1266 9.15% /stats/usage_202311.html
9 15 0.42% 1288 9.31% /stats/usage_202312.html
10 15 0.42% 991 7.16% /stats/usage_202401.html
11 14 0.39% 1127 8.14% /stats/usage_202307.html
12 14 0.39% 1157 8.36% /stats/usage_202308.html
13 13 0.36% 1089 7.87% /stats/usage_202309.html
14 3 0.08% 7 0.05% /stats/ctry_usage_202305.png
15 3 0.08% 11 0.08% /stats/daily_usage_202305.png
16 3 0.08% 6 0.05% /stats/hourly_usage_202303.png
17 2 0.06% 4 0.03% /stats/ctry_usage_202303.png
18 2 0.06% 4 0.03% /stats/ctry_usage_202304.png
19 2 0.06% 5 0.03% /stats/ctry_usage_202401.png
20 2 0.06% 7 0.05% /stats/daily_usage_202303.png
21 2 0.06% 8 0.06% /stats/daily_usage_202304.png
22 2 0.06% 6 0.04% /stats/daily_usage_202401.png
23 2 0.06% 4 0.03% /stats/hourly_usage_202304.png
24 2 0.06% 4 0.03% /stats/hourly_usage_202305.png
25 2 0.06% 4 0.03% /stats/hourly_usage_202401.png
26 1 0.03% 2 0.02% /stats/ctry_usage_202306.png
27 1 0.03% 2 0.02% /stats/ctry_usage_202307.png
28 1 0.03% 2 0.02% /stats/ctry_usage_202308.png
29 1 0.03% 2 0.02% /stats/ctry_usage_202309.png
30 1 0.03% 2 0.02% /stats/ctry_usage_202310.png

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 15 0.42% 1288 9.31% /stats/usage_202312.html
2 15 0.42% 1280 9.25% /stats/usage_202310.html
3 15 0.42% 1266 9.15% /stats/usage_202311.html
4 16 0.44% 1232 8.91% /stats/usage_202306.html
5 14 0.39% 1157 8.36% /stats/usage_202308.html
6 16 0.44% 1153 8.33% /stats/usage_202304.html
7 15 0.42% 1129 8.16% /stats/usage_202305.html
8 14 0.39% 1127 8.14% /stats/usage_202307.html
9 13 0.36% 1089 7.87% /stats/usage_202309.html
10 15 0.42% 994 7.18% /stats/usage_202303.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 369 10.24% 266 83.13% /
2 29 0.80% 11 3.44% /stats/
3 15 0.42% 5 1.56% /stats/usage_202305.html
4 16 0.44% 5 1.56% /stats/usage_202306.html
5 13 0.36% 5 1.56% /stats/usage_202309.html
6 15 0.42% 5 1.56% /stats/usage_202311.html
7 14 0.39% 4 1.25% /stats/usage_202307.html
8 14 0.39% 4 1.25% /stats/usage_202308.html
9 15 0.42% 4 1.25% /stats/usage_202312.html
10 15 0.42% 4 1.25% /stats/usage_202401.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 369 10.24% 246 79.35% /
2 29 0.80% 11 3.55% /stats/
3 15 0.42% 9 2.90% /stats/usage_202303.html
4 15 0.42% 7 2.26% /stats/usage_202312.html
5 15 0.42% 7 2.26% /stats/usage_202401.html
6 16 0.44% 5 1.61% /stats/usage_202304.html
7 14 0.39% 4 1.29% /stats/usage_202307.html
8 14 0.39% 4 1.29% /stats/usage_202308.html
9 15 0.42% 4 1.29% /stats/usage_202310.html
10 15 0.42% 4 1.29% /stats/usage_202311.html

Top 30 of 122 Total Referrers
# Hits Referrer
1 3144 87.21% - (Direct Request)
2 42 1.17% http://friedmanner.at
3 38 1.05% www.google.com
4 37 1.03% http://friedmanner.at/
5 11 0.31% http://friedmanner.at/robots.txt
6 5 0.14% http://friedmanner.at/wp-login.php
7 3 0.08% http://friedmanner.at/ads.txt
8 3 0.08% http://friedmanner.at/backup
9 3 0.08% http://friedmanner.at/bc
10 3 0.08% http://friedmanner.at/bk
11 3 0.08% http://friedmanner.at/home
12 3 0.08% http://friedmanner.at/main
13 3 0.08% http://friedmanner.at/new
14 3 0.08% http://friedmanner.at/old
15 3 0.08% http://friedmanner.at/wordpress
16 3 0.08% http://friedmanner.at/wp
17 3 0.08% https://friedmanner.at
18 2 0.06% http://81.19.145.156:80/
19 2 0.06% http://friedmanner.at//
20 2 0.06% http://friedmanner.at/humans.txt
21 2 0.06% http://friedmanner.at/kontakt.htm
22 1 0.03% http://abuse.mantero.online/
23 1 0.03% http://friedmanner.at/.env
24 1 0.03% http://friedmanner.at//.env
25 1 0.03% http://friedmanner.at//.tmb/class_api.php
26 1 0.03% http://friedmanner.at//.well-known/acme-challenge/class_api.php
27 1 0.03% http://friedmanner.at//.well-known/acme-challenge/install.php
28 1 0.03% http://friedmanner.at//.well-known/pki-validation/class_api.php
29 1 0.03% http://friedmanner.at//M1.php
30 1 0.03% http://friedmanner.at//Mshell.php

Top 15 of 226 Total User Agents
# Hits User Agent
1 219 6.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 202 5.60% Go-http-client/1.1
3 165 4.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4 120 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 119 3.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 96 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 84 2.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 71 1.97% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 60 1.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 47 1.30% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 43 1.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 38 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
13 38 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 36 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 36 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 3004 83.33% 404 66.89% 9728 70.31% Unresolved/Unknown
2 601 16.67% 200 33.11% 4108 29.69% Austria


Generated by Webalizer Version 2.23