Usage Statistics for www.friedmanner.at

Summary Period: January 2025
Generated 01-Feb-2025 05:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 15388
Total Files 13836
Total Pages 14392
Total Visits 1784
Total KBytes 1092322
Total Unique Sites 840
Total Unique URLs 90
Total Unique Referrers 541
Total Unique User Agents 215
. Avg Max
Hits per Hour 20 145
Hits per Day 496 3058
Files per Day 446 3012
Pages per Day 464 3019
Sites per Day 27 110
Visits per Day 57 137
KBytes per Day 35236 254326
Hits by Response Code
Code 200 - OK 89.91% 13836
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 4.50% 692
Code 404 - Not Found 5.58% 858

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 272 1.77% 227 1.64% 165 1.15% 68 3.81% 110 13.10% 11084 1.01%
2 110 0.71% 81 0.59% 89 0.62% 20 1.12% 26 3.10% 6135 0.56%
3 124 0.81% 86 0.62% 102 0.71% 24 1.35% 26 3.10% 6382 0.58%
4 166 1.08% 135 0.98% 152 1.06% 23 1.29% 31 3.69% 10430 0.95%
5 101 0.66% 66 0.48% 76 0.53% 44 2.47% 49 5.83% 3513 0.32%
6 185 1.20% 140 1.01% 140 0.97% 25 1.40% 30 3.57% 9272 0.85%
7 226 1.47% 165 1.19% 204 1.42% 43 2.41% 33 3.93% 11626 1.06%
8 253 1.64% 224 1.62% 236 1.64% 33 1.85% 25 2.98% 17503 1.60%
9 341 2.22% 277 2.00% 315 2.19% 38 2.13% 38 4.52% 21327 1.95%
10 275 1.79% 237 1.71% 246 1.71% 34 1.91% 37 4.40% 16691 1.53%
11 378 2.46% 268 1.94% 316 2.20% 47 2.63% 50 5.95% 20209 1.85%
12 302 1.96% 252 1.82% 276 1.92% 25 1.40% 34 4.05% 18420 1.69%
13 244 1.59% 174 1.26% 228 1.58% 27 1.51% 23 2.74% 12215 1.12%
14 312 2.03% 252 1.82% 273 1.90% 31 1.74% 37 4.40% 17742 1.62%
15 245 1.59% 207 1.50% 215 1.49% 38 2.13% 37 4.40% 14742 1.35%
16 268 1.74% 203 1.47% 230 1.60% 33 1.85% 44 5.24% 14853 1.36%
17 308 2.00% 293 2.12% 294 2.04% 28 1.57% 37 4.40% 22206 2.03%
18 170 1.10% 139 1.00% 142 0.99% 19 1.07% 35 4.17% 10427 0.95%
19 224 1.46% 186 1.34% 207 1.44% 50 2.80% 31 3.69% 13969 1.28%
20 323 2.10% 228 1.65% 286 1.99% 84 4.71% 31 3.69% 16280 1.49%
21 323 2.10% 252 1.82% 276 1.92% 96 5.38% 42 5.00% 17697 1.62%
22 382 2.48% 304 2.20% 360 2.50% 93 5.21% 42 5.00% 23399 2.14%
23 422 2.74% 381 2.75% 396 2.75% 113 6.33% 50 5.95% 27959 2.56%
24 337 2.19% 295 2.13% 311 2.16% 95 5.33% 27 3.21% 22290 2.04%
25 373 2.42% 312 2.25% 347 2.41% 96 5.38% 36 4.29% 23672 2.17%
26 524 3.41% 462 3.34% 479 3.33% 105 5.89% 39 4.64% 35661 3.26%
27 372 2.42% 310 2.24% 317 2.20% 97 5.44% 31 3.69% 23354 2.14%
28 508 3.30% 484 3.50% 482 3.35% 74 4.15% 36 4.29% 38118 3.49%
29 1280 8.32% 1244 8.99% 1258 8.74% 63 3.53% 44 5.24% 102595 9.39%
30 2982 19.38% 2940 21.25% 2955 20.53% 137 7.68% 51 6.07% 248222 22.72%
31 3058 19.87% 3012 21.77% 3019 20.98% 104 5.83% 60 7.14% 254326 23.28%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 618 4.02% 18 564 4.08% 18 586 4.07% 1420 44019 4.03%
1 22 682 4.43% 19 606 4.38% 20 648 4.50% 1560 48351 4.43%
2 21 658 4.28% 18 576 4.16% 20 620 4.31% 1456 45147 4.13%
3 18 578 3.76% 17 541 3.91% 17 547 3.80% 1388 43015 3.94%
4 18 583 3.79% 16 516 3.73% 17 549 3.81% 1326 41108 3.76%
5 20 635 4.13% 19 599 4.33% 19 605 4.20% 1502 46560 4.26%
6 19 613 3.98% 18 572 4.13% 18 587 4.08% 1467 45490 4.16%
7 23 717 4.66% 19 610 4.41% 21 665 4.62% 1484 45989 4.21%
8 20 633 4.11% 18 565 4.08% 19 591 4.11% 1460 45268 4.14%
9 18 567 3.68% 15 486 3.51% 16 507 3.52% 1205 37365 3.42%
10 18 587 3.81% 15 490 3.54% 17 532 3.70% 1264 39192 3.59%
11 18 564 3.67% 16 512 3.70% 17 532 3.70% 1326 41113 3.76%
12 18 567 3.68% 15 482 3.48% 16 512 3.56% 1230 38125 3.49%
13 16 519 3.37% 15 480 3.47% 15 492 3.42% 1213 37608 3.44%
14 17 552 3.59% 16 504 3.64% 16 512 3.56% 1305 40450 3.70%
15 18 570 3.70% 16 520 3.76% 17 538 3.74% 1334 41351 3.79%
16 23 722 4.69% 21 667 4.82% 22 695 4.83% 1723 53409 4.89%
17 22 710 4.61% 21 652 4.71% 22 687 4.77% 1709 52990 4.85%
18 23 715 4.65% 20 650 4.70% 21 678 4.71% 1678 52017 4.76%
19 22 694 4.51% 20 634 4.58% 20 645 4.48% 1658 51395 4.71%
20 22 710 4.61% 20 622 4.50% 21 662 4.60% 1595 49435 4.53%
21 22 708 4.60% 20 640 4.63% 21 669 4.65% 1649 51119 4.68%
22 25 788 5.12% 22 709 5.12% 22 685 4.76% 1645 50994 4.67%
23 22 698 4.54% 20 639 4.62% 20 648 4.50% 1639 50813 4.65%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 6774 44.02% 578058 52.92% /stats/usage_202501.html
2 6005 39.02% 484024 44.31% /stats/usage_202402.html
3 464 3.02% 294 0.03% /
4 41 0.27% 405 0.04% /stats/
5 20 0.13% 1713 0.16% /stats/usage_202401.html
6 20 0.13% 1697 0.16% /stats/usage_202411.html
7 19 0.12% 1624 0.15% /stats/usage_202412.html
8 18 0.12% 73 0.01% /stats/daily_usage_202406.png
9 18 0.12% 1536 0.14% /stats/usage_202310.html
10 18 0.12% 1531 0.14% /stats/usage_202409.html
11 18 0.12% 1541 0.14% /stats/usage_202410.html
12 17 0.11% 1368 0.13% /stats/usage_202307.html
13 17 0.11% 1405 0.13% /stats/usage_202308.html
14 17 0.11% 1458 0.13% /stats/usage_202403.html
15 17 0.11% 1437 0.13% /stats/usage_202404.html
16 17 0.11% 1452 0.13% /stats/usage_202405.html
17 17 0.11% 1438 0.13% /stats/usage_202406.html
18 16 0.10% 42 0.00% /stats/ctry_usage_202401.png
19 16 0.10% 1368 0.13% /stats/usage_202407.html
20 15 0.10% 994 0.09% /stats/usage_202303.html
21 15 0.10% 1081 0.10% /stats/usage_202304.html
22 15 0.10% 1129 0.10% /stats/usage_202305.html
23 15 0.10% 1155 0.11% /stats/usage_202306.html
24 15 0.10% 1266 0.12% /stats/usage_202311.html
25 15 0.10% 1287 0.12% /stats/usage_202408.html
26 14 0.09% 1173 0.11% /stats/usage_202309.html
27 14 0.09% 1202 0.11% /stats/usage_202312.html
28 13 0.08% 25 0.00% /stats/hourly_usage_202408.png
29 10 0.06% 36 0.00% /stats/daily_usage_202401.png
30 9 0.06% 20 0.00% /stats/hourly_usage_202310.png

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 6774 44.02% 578058 52.92% /stats/usage_202501.html
2 6005 39.02% 484024 44.31% /stats/usage_202402.html
3 20 0.13% 1713 0.16% /stats/usage_202401.html
4 20 0.13% 1697 0.16% /stats/usage_202411.html
5 19 0.12% 1624 0.15% /stats/usage_202412.html
6 18 0.12% 1541 0.14% /stats/usage_202410.html
7 18 0.12% 1536 0.14% /stats/usage_202310.html
8 18 0.12% 1531 0.14% /stats/usage_202409.html
9 17 0.11% 1458 0.13% /stats/usage_202403.html
10 17 0.11% 1452 0.13% /stats/usage_202405.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 6005 39.02% 982 57.97% /stats/usage_202402.html
2 464 3.02% 373 22.02% /
3 6774 44.02% 122 7.20% /stats/usage_202501.html
4 41 0.27% 26 1.53% /stats/
5 17 0.11% 13 0.77% /stats/usage_202406.html
6 18 0.12% 13 0.77% /stats/usage_202409.html
7 18 0.12% 11 0.65% /stats/usage_202310.html
8 19 0.12% 11 0.65% /stats/usage_202412.html
9 17 0.11% 10 0.59% /stats/usage_202307.html
10 20 0.13% 10 0.59% /stats/usage_202401.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 6005 39.02% 980 58.02% /stats/usage_202402.html
2 464 3.02% 362 21.43% /
3 6774 44.02% 119 7.05% /stats/usage_202501.html
4 41 0.27% 28 1.66% /stats/
5 18 0.12% 13 0.77% /stats/usage_202310.html
6 18 0.12% 12 0.71% /stats/usage_202409.html
7 20 0.13% 12 0.71% /stats/usage_202411.html
8 18 0.12% 11 0.65% /stats/usage_202410.html
9 15 0.10% 10 0.59% /stats/usage_202306.html
10 20 0.13% 10 0.59% /stats/usage_202401.html

Top 30 of 541 Total Referrers
# Hits Referrer
1 4384 28.49% https://familyicon.ru
2 2351 15.28% - (Direct Request)
3 2050 13.32% https://thebestoptions.net/
4 2048 13.31% https://topratedstuff.net/
5 315 2.05% https://xn--meg-sb17-px0d.com
6 311 2.02% https://xn--meg-sb18-px0d.com
7 301 1.96% https://xn--meg-sb19-px0d.com
8 300 1.95% https://xn--meg-sb20-px0d.com
9 297 1.93% https://xn--meg-sb15-px0d.com
10 294 1.91% https://xn--meg-sb14-px0d.com
11 280 1.82% https://xn--meg-sb16-px0d.com
12 272 1.77% https://xn--meg-sb13-px0d.com
13 195 1.27% https://iptvzoneonline.com/
14 194 1.26% https://trendhub.tv/
15 101 0.66% www.google.com
16 56 0.36% binance.com
17 43 0.28% http://friedmanner.at/
18 19 0.12% https://evephoto.ru
19 18 0.12% https://foto-stop.ru
20 15 0.10% http://friedmanner.at
21 15 0.10% https://fotoireklama.ru
22 15 0.10% https://lianfoto.ru
23 15 0.10% https://undress.su
24 14 0.09% https://foto-perovo.ru
25 13 0.08% http://friedmanner.at/backup
26 13 0.08% http://friedmanner.at/bc
27 13 0.08% http://friedmanner.at/bk
28 13 0.08% http://friedmanner.at/home
29 13 0.08% http://friedmanner.at/main
30 13 0.08% http://friedmanner.at/new

Top 15 of 215 Total User Agents
# Hits User Agent
1 1398 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1391 9.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1373 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1373 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1355 8.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 415 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 383 2.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 373 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 369 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 363 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 325 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 261 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 213 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 211 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 211 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15388 100.00% 13836 100.00% 1092322 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23