Usage Statistics for www.friedmanner.at

Summary Period: February 2025
Generated 01-Mar-2025 05:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 18305
Total Files 16818
Total Pages 17445
Total Visits 1277
Total KBytes 1320780
Total Unique Sites 699
Total Unique URLs 99
Total Unique Referrers 240
Total Unique User Agents 232
. Avg Max
Hits per Hour 27 336
Hits per Day 653 3414
Files per Day 600 3118
Pages per Day 623 3252
Sites per Day 24 79
Visits per Day 45 131
KBytes per Day 47171 254375
Hits by Response Code
Code 200 - OK 91.88% 16818
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 4.71% 863
Code 304 - Not Modified 0.05% 10
Code 404 - Not Found 3.34% 612

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 3414 18.65% 3118 18.54% 3252 18.64% 101 7.91% 59 8.44% 254375 19.26%
2 2451 13.39% 2426 14.43% 2421 13.88% 131 10.26% 79 11.30% 199195 15.08%
3 2349 12.83% 2298 13.66% 2313 13.26% 92 7.20% 53 7.58% 190317 14.41%
4 2511 13.72% 2473 14.70% 2484 14.24% 72 5.64% 51 7.30% 203357 15.40%
5 2740 14.97% 2438 14.50% 2697 15.46% 82 6.42% 68 9.73% 199922 15.14%
6 1122 6.13% 1086 6.46% 1096 6.28% 59 4.62% 49 7.01% 84804 6.42%
7 699 3.82% 659 3.92% 689 3.95% 72 5.64% 32 4.58% 45494 3.44%
8 543 2.97% 516 3.07% 530 3.04% 99 7.75% 31 4.43% 36310 2.75%
9 487 2.66% 445 2.65% 474 2.72% 81 6.34% 37 5.29% 31155 2.36%
10 620 3.39% 516 3.07% 554 3.18% 99 7.75% 60 8.58% 35443 2.68%
11 333 1.82% 289 1.72% 292 1.67% 69 5.40% 36 5.15% 19546 1.48%
12 183 1.00% 130 0.77% 82 0.47% 25 1.96% 38 5.44% 3205 0.24%
13 50 0.27% 13 0.08% 19 0.11% 13 1.02% 21 3.00% 112 0.01%
14 51 0.28% 15 0.09% 33 0.19% 16 1.25% 27 3.86% 345 0.03%
15 33 0.18% 25 0.15% 28 0.16% 25 1.96% 25 3.58% 1489 0.11%
16 55 0.30% 34 0.20% 32 0.18% 29 2.27% 42 6.01% 1598 0.12%
17 49 0.27% 16 0.10% 27 0.15% 18 1.41% 29 4.15% 589 0.04%
18 80 0.44% 42 0.25% 55 0.32% 21 1.64% 32 4.58% 1434 0.11%
19 26 0.14% 14 0.08% 16 0.09% 6 0.47% 11 1.57% 839 0.06%
20 126 0.69% 80 0.48% 86 0.49% 26 2.04% 38 5.44% 3037 0.23%
21 28 0.15% 17 0.10% 19 0.11% 17 1.33% 24 3.43% 499 0.04%
22 25 0.14% 10 0.06% 13 0.07% 10 0.78% 18 2.58% 91 0.01%
23 38 0.21% 9 0.05% 33 0.19% 7 0.55% 8 1.14% 570 0.04%
24 52 0.28% 33 0.20% 40 0.23% 30 2.35% 38 5.44% 2467 0.19%
25 89 0.49% 54 0.32% 55 0.32% 17 1.33% 24 3.43% 2870 0.22%
26 41 0.22% 24 0.14% 33 0.19% 27 2.11% 29 4.15% 1046 0.08%
27 52 0.28% 17 0.10% 23 0.13% 20 1.57% 35 5.01% 407 0.03%
28 58 0.32% 21 0.12% 49 0.28% 32 2.51% 29 4.15% 266 0.02%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 838 4.58% 28 785 4.67% 28 808 4.63% 2230 62437 4.73%
1 28 794 4.34% 27 759 4.51% 27 772 4.43% 2158 60429 4.58%
2 28 806 4.40% 27 762 4.53% 27 780 4.47% 2173 60838 4.61%
3 29 835 4.56% 28 786 4.67% 28 804 4.61% 2274 63664 4.82%
4 28 808 4.41% 27 763 4.54% 28 785 4.50% 2178 60977 4.62%
5 30 858 4.69% 28 801 4.76% 29 820 4.70% 2233 62526 4.73%
6 29 835 4.56% 27 766 4.55% 28 808 4.63% 2158 60424 4.57%
7 27 761 4.16% 26 729 4.33% 26 735 4.21% 2089 58485 4.43%
8 31 882 4.82% 30 841 5.00% 27 773 4.43% 2172 60804 4.60%
9 26 747 4.08% 25 704 4.19% 25 714 4.09% 2027 56744 4.30%
10 26 731 3.99% 23 665 3.95% 24 699 4.01% 1891 52949 4.01%
11 34 972 5.31% 25 708 4.21% 33 950 5.45% 1939 54284 4.11%
12 24 679 3.71% 22 636 3.78% 22 635 3.64% 1799 50378 3.81%
13 23 663 3.62% 22 633 3.76% 22 638 3.66% 1828 51170 3.87%
14 22 643 3.51% 22 631 3.75% 22 632 3.62% 1833 51323 3.89%
15 23 665 3.63% 22 634 3.77% 22 642 3.68% 1794 50223 3.80%
16 25 711 3.88% 23 651 3.87% 24 677 3.88% 1825 51103 3.87%
17 31 888 4.85% 23 665 3.95% 30 844 4.84% 1851 51837 3.92%
18 29 832 4.55% 27 774 4.60% 26 729 4.18% 1899 53185 4.03%
19 22 641 3.50% 21 594 3.53% 21 607 3.48% 1690 47325 3.58%
20 22 643 3.51% 21 604 3.59% 22 617 3.54% 1698 47557 3.60%
21 23 645 3.52% 21 594 3.53% 22 617 3.54% 1686 47217 3.57%
22 25 704 3.85% 23 666 3.96% 23 666 3.82% 1871 52389 3.97%
23 25 724 3.96% 23 667 3.97% 24 693 3.97% 1875 52510 3.98%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 10622 58.03% 914610 69.25% /stats/usage_202501.html
2 3588 19.60% 246281 18.65% /stats/usage_202502.html
3 1602 8.75% 129127 9.78% /stats/usage_202402.html
4 390 2.13% 249 0.02% /
5 32 0.17% 317 0.02% /stats/
6 23 0.13% 1966 0.15% /stats/usage_202412.html
7 19 0.10% 1259 0.10% /stats/usage_202303.html
8 19 0.10% 1623 0.12% /stats/usage_202405.html
9 19 0.10% 1624 0.12% /stats/usage_202407.html
10 18 0.10% 1543 0.12% /stats/usage_202403.html
11 18 0.10% 1522 0.12% /stats/usage_202404.html
12 18 0.10% 1541 0.12% /stats/usage_202410.html
13 18 0.10% 1527 0.12% /stats/usage_202411.html
14 17 0.09% 1225 0.09% /stats/usage_202304.html
15 17 0.09% 1438 0.11% /stats/usage_202406.html
16 17 0.09% 1458 0.11% /stats/usage_202408.html
17 16 0.09% 1232 0.09% /stats/usage_202306.html
18 16 0.09% 1288 0.10% /stats/usage_202307.html
19 16 0.09% 1371 0.10% /stats/usage_202401.html
20 16 0.09% 1361 0.10% /stats/usage_202409.html
21 15 0.08% 61 0.00% /stats/daily_usage_202406.png
22 15 0.08% 1129 0.09% /stats/usage_202305.html
23 15 0.08% 1257 0.10% /stats/usage_202309.html
24 15 0.08% 1280 0.10% /stats/usage_202310.html
25 15 0.08% 1266 0.10% /stats/usage_202311.html
26 15 0.08% 1288 0.10% /stats/usage_202312.html
27 14 0.08% 1157 0.09% /stats/usage_202308.html
28 9 0.05% 20 0.00% /stats/ctry_usage_202403.png
29 9 0.05% 20 0.00% /stats/ctry_usage_202404.png
30 9 0.05% 32 0.00% /stats/daily_usage_202401.png

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 10622 58.03% 914610 69.25% /stats/usage_202501.html
2 3588 19.60% 246281 18.65% /stats/usage_202502.html
3 1602 8.75% 129127 9.78% /stats/usage_202402.html
4 23 0.13% 1966 0.15% /stats/usage_202412.html
5 19 0.10% 1624 0.12% /stats/usage_202407.html
6 19 0.10% 1623 0.12% /stats/usage_202405.html
7 18 0.10% 1543 0.12% /stats/usage_202403.html
8 18 0.10% 1541 0.12% /stats/usage_202410.html
9 18 0.10% 1527 0.12% /stats/usage_202411.html
10 18 0.10% 1522 0.12% /stats/usage_202404.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3588 19.60% 495 41.46% /stats/usage_202502.html
2 390 2.13% 289 24.20% /
3 1602 8.75% 168 14.07% /stats/usage_202402.html
4 10622 58.03% 47 3.94% /stats/usage_202501.html
5 32 0.17% 15 1.26% /stats/
6 19 0.10% 13 1.09% /stats/usage_202405.html
7 23 0.13% 13 1.09% /stats/usage_202412.html
8 18 0.10% 10 0.84% /stats/usage_202404.html
9 19 0.10% 10 0.84% /stats/usage_202407.html
10 19 0.10% 9 0.75% /stats/usage_202303.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3588 19.60% 497 41.80% /stats/usage_202502.html
2 390 2.13% 270 22.71% /
3 1602 8.75% 168 14.13% /stats/usage_202402.html
4 10622 58.03% 47 3.95% /stats/usage_202501.html
5 32 0.17% 20 1.68% /stats/
6 23 0.13% 14 1.18% /stats/usage_202412.html
7 16 0.09% 12 1.01% /stats/usage_202401.html
8 19 0.10% 11 0.93% /stats/usage_202303.html
9 17 0.09% 10 0.84% /stats/usage_202304.html
10 19 0.10% 10 0.84% /stats/usage_202405.html

Top 30 of 240 Total Referrers
# Hits Referrer
1 10009 54.68% https://familyicon.ru
2 2160 11.80% - (Direct Request)
3 684 3.74% https://topratedstuff.net/
4 440 2.40% https://iptvzoneonline.com/
5 261 1.43% https://xn--meg-sb16-px0d.com
6 258 1.41% https://xn--meg-sb13-px0d.com
7 257 1.40% https://xn--meg-sb15-px0d.com
8 250 1.37% https://xn--meg-sb14-px0d.com
9 250 1.37% https://xn--meg-sb19-px0d.com
10 242 1.32% https://thebestoptions.net/
11 241 1.32% https://xn--meg-sb18-px0d.com
12 227 1.24% https://xn--meg-sb20-px0d.com
13 220 1.20% https://xn--meg-sb17-px0d.com
14 115 0.63% https://xn--kr-kla.com]
15 112 0.61% https://xn--kr-lbb.com]
16 111 0.61% https://xn--kr13-6na.com]
17 110 0.60% https://xn--kr12-rzb.com]
18 110 0.60% https://xn--krakn-m0a.cc]
19 108 0.59% https://xn--kr-ela.com]
20 106 0.58% https://xn--kr9-onb.com]
21 105 0.57% https://xn--krken9-xoc.com]
22 104 0.57% https://xn--kr7-onb.com]
23 104 0.57% https://xn--krken14-bn4c.com]
24 103 0.56% https://xn--krken7-xoc.com]
25 103 0.56% https://xn--ra-ypa.com]
26 100 0.55% https://xn--kr2-onb.com]
27 100 0.55% https://xn--krakn-9za.cc]
28 98 0.54% https://xn--kr11-rzb.com]
29 93 0.51% https://xn--kr-nia.com]
30 91 0.50% https://xn--krken10-bn4c.com]

Top 15 of 232 Total User Agents
# Hits User Agent
1 2894 15.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2870 15.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2836 15.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2824 15.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2816 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 454 2.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 286 1.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 188 1.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 115 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 114 0.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 111 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 99 0.54% Googlebot-Image/1.0
13 97 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 89 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 81 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18305 100.00% 16818 100.00% 1320780 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23