Usage Statistics for www.friedmanner.at

Summary Period: November 2025
Generated 01-Dec-2025 03:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 10517
Total Files 8595
Total Pages 9691
Total Visits 1428
Total KBytes 604179
Total Unique Sites 1187
Total Unique URLs 105
Total Unique Referrers 118
Total Unique User Agents 273
. Avg Max
Hits per Hour 14 516
Hits per Day 350 1750
Files per Day 286 1690
Pages per Day 323 1699
Sites per Day 39 111
Visits per Day 47 92
KBytes per Day 20139 140406
Hits by Response Code
Code 200 - OK 81.72% 8595
Code 301 - Moved Permanently 0.10% 11
Code 302 - Found 10.97% 1154
Code 304 - Not Modified 0.98% 103
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 6.21% 653

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 76 0.72% 23 0.27% 61 0.63% 26 1.82% 33 2.78% 919 0.15%
2 122 1.16% 26 0.30% 99 1.02% 34 2.38% 43 3.62% 1148 0.19%
3 160 1.52% 116 1.35% 136 1.40% 46 3.22% 62 5.22% 7974 1.32%
4 376 3.58% 323 3.76% 361 3.73% 68 4.76% 76 6.40% 21016 3.48%
5 311 2.96% 264 3.07% 269 2.78% 57 3.99% 88 7.41% 16418 2.72%
6 235 2.23% 188 2.19% 202 2.08% 24 1.68% 49 4.13% 11752 1.95%
7 239 2.27% 211 2.45% 213 2.20% 20 1.40% 39 3.29% 14275 2.36%
8 211 2.01% 170 1.98% 190 1.96% 24 1.68% 36 3.03% 11418 1.89%
9 325 3.09% 257 2.99% 298 3.08% 70 4.90% 65 5.48% 17859 2.96%
10 289 2.75% 228 2.65% 267 2.76% 72 5.04% 71 5.98% 15684 2.60%
11 265 2.52% 209 2.43% 218 2.25% 92 6.44% 111 9.35% 11480 1.90%
12 181 1.72% 123 1.43% 145 1.50% 64 4.48% 70 5.90% 4470 0.74%
13 205 1.95% 146 1.70% 175 1.81% 49 3.43% 67 5.64% 7972 1.32%
14 280 2.66% 255 2.97% 254 2.62% 39 2.73% 54 4.55% 15938 2.64%
15 257 2.44% 231 2.69% 228 2.35% 61 4.27% 68 5.73% 13658 2.26%
16 118 1.12% 62 0.72% 83 0.86% 40 2.80% 54 4.55% 1674 0.28%
17 1750 16.64% 1690 19.66% 1699 17.53% 49 3.43% 66 5.56% 140406 23.24%
18 285 2.71% 235 2.73% 258 2.66% 58 4.06% 66 5.56% 15230 2.52%
19 351 3.34% 283 3.29% 289 2.98% 31 2.17% 49 4.13% 18698 3.09%
20 298 2.83% 260 3.03% 276 2.85% 43 3.01% 47 3.96% 16967 2.81%
21 340 3.23% 283 3.29% 302 3.12% 54 3.78% 63 5.31% 18351 3.04%
22 388 3.69% 335 3.90% 364 3.76% 70 4.90% 73 6.15% 22984 3.80%
23 297 2.82% 263 3.06% 271 2.80% 49 3.43% 63 5.31% 18626 3.08%
24 814 7.74% 275 3.20% 792 8.17% 45 3.15% 53 4.47% 18520 3.07%
25 850 8.08% 813 9.46% 834 8.61% 38 2.66% 43 3.62% 63913 10.58%
26 289 2.75% 265 3.08% 273 2.82% 53 3.71% 61 5.14% 19029 3.15%
27 287 2.73% 250 2.91% 268 2.77% 45 3.15% 58 4.89% 17534 2.90%
28 315 3.00% 276 3.21% 299 3.09% 39 2.73% 49 4.13% 20408 3.38%
29 304 2.89% 269 3.13% 281 2.90% 51 3.57% 60 5.05% 19459 3.22%
30 299 2.84% 266 3.09% 286 2.95% 39 2.73% 47 3.96% 20400 3.38%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 268 2.55% 7 212 2.47% 7 236 2.44% 472 14157 2.34%
1 9 270 2.57% 7 227 2.64% 8 246 2.54% 486 14570 2.41%
2 8 259 2.46% 7 229 2.66% 7 235 2.42% 474 14222 2.35%
3 8 254 2.42% 7 223 2.59% 7 232 2.39% 416 12493 2.07%
4 8 250 2.38% 6 206 2.40% 7 230 2.37% 439 13180 2.18%
5 9 280 2.66% 8 256 2.98% 8 258 2.66% 566 16972 2.81%
6 9 284 2.70% 8 254 2.96% 8 256 2.64% 587 17619 2.92%
7 9 292 2.78% 8 247 2.87% 8 265 2.73% 555 16640 2.75%
8 11 331 3.15% 9 274 3.19% 10 309 3.19% 628 18832 3.12%
9 16 485 4.61% 14 435 5.06% 14 447 4.61% 1060 31803 5.26%
10 17 519 4.93% 15 472 5.49% 16 483 4.98% 1181 35427 5.86%
11 17 513 4.88% 15 458 5.33% 16 484 4.99% 1177 35296 5.84%
12 17 534 5.08% 15 475 5.53% 16 486 5.01% 1217 36507 6.04%
13 18 561 5.33% 17 523 6.08% 17 528 5.45% 1292 38767 6.42%
14 17 520 4.94% 15 467 5.43% 15 473 4.88% 1109 33259 5.50%
15 14 436 4.15% 12 384 4.47% 13 396 4.09% 919 27575 4.56%
16 18 567 5.39% 15 468 5.45% 17 512 5.28% 1061 31836 5.27%
17 14 440 4.18% 13 399 4.64% 13 417 4.30% 977 29311 4.85%
18 18 550 5.23% 15 459 5.34% 16 503 5.19% 987 29613 4.90%
19 19 574 5.46% 15 456 5.31% 17 524 5.41% 1010 30312 5.02%
20 18 546 5.19% 15 450 5.24% 16 482 4.97% 1083 32502 5.38%
21 15 476 4.53% 13 393 4.57% 14 446 4.60% 960 28802 4.77%
22 34 1025 9.75% 12 383 4.46% 32 986 10.17% 916 27483 4.55%
23 9 283 2.69% 8 245 2.85% 8 257 2.65% 567 17003 2.81%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 4634 44.06% 361404 59.82% /stats/usage_202511.html
2 1620 15.40% 139068 23.02% /stats/usage_202510.html
3 839 7.98% 67546 11.18% /stats/usage_202402.html
4 671 6.38% 429 0.07% /
5 174 1.65% 1727 0.29% /stats/
6 93 0.88% 7836 1.30% /stats/usage_202501.html
7 25 0.24% 1806 0.30% /stats/usage_202305.html
8 21 0.20% 854 0.14% /stats/usage_202310.html
9 20 0.19% 661 0.11% /stats/usage_202308.html
10 20 0.19% 1023 0.17% /stats/usage_202503.html
11 19 0.18% 838 0.14% /stats/usage_202309.html
12 16 0.15% 644 0.11% /stats/usage_202307.html
13 16 0.15% 858 0.14% /stats/usage_202505.html
14 15 0.14% 760 0.13% /stats/usage_202311.html
15 15 0.14% 1099 0.18% /stats/usage_202404.html
16 14 0.13% 770 0.13% /stats/usage_202306.html
17 14 0.13% 1026 0.17% /stats/usage_202506.html
18 13 0.12% 48 0.01% /stats/daily_usage_202306.png
19 13 0.12% 687 0.11% /stats/usage_202312.html
20 13 0.12% 940 0.16% /stats/usage_202405.html
21 13 0.12% 930 0.15% /stats/usage_202406.html
22 13 0.12% 943 0.16% /stats/usage_202408.html
23 13 0.12% 941 0.16% /stats/usage_202508.html
24 13 0.12% 1023 0.17% /stats/usage_202509.html
25 12 0.11% 27 0.00% /stats/ctry_usage_202308.png
26 12 0.11% 857 0.14% /stats/usage_202401.html
27 12 0.11% 943 0.16% /stats/usage_202403.html
28 12 0.11% 942 0.16% /stats/usage_202410.html
29 12 0.11% 766 0.13% /stats/usage_202504.html
30 11 0.10% 25 0.00% /stats/ctry_usage_202303.png

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 4634 44.06% 361404 59.82% /stats/usage_202511.html
2 1620 15.40% 139068 23.02% /stats/usage_202510.html
3 839 7.98% 67546 11.18% /stats/usage_202402.html
4 93 0.88% 7836 1.30% /stats/usage_202501.html
5 25 0.24% 1806 0.30% /stats/usage_202305.html
6 174 1.65% 1727 0.29% /stats/
7 15 0.14% 1099 0.18% /stats/usage_202404.html
8 14 0.13% 1026 0.17% /stats/usage_202506.html
9 20 0.19% 1023 0.17% /stats/usage_202503.html
10 13 0.12% 1023 0.17% /stats/usage_202509.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 671 6.38% 657 49.96% /
2 174 1.65% 92 7.00% /stats/
3 4634 44.06% 92 7.00% /stats/usage_202511.html
4 839 7.98% 58 4.41% /stats/usage_202402.html
5 25 0.24% 25 1.90% /stats/usage_202305.html
6 21 0.20% 21 1.60% /stats/usage_202310.html
7 93 0.88% 20 1.52% /stats/usage_202501.html
8 20 0.19% 19 1.44% /stats/usage_202308.html
9 20 0.19% 19 1.44% /stats/usage_202503.html
10 19 0.18% 18 1.37% /stats/usage_202309.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 671 6.38% 650 51.14% /
2 174 1.65% 93 7.32% /stats/
3 839 7.98% 58 4.56% /stats/usage_202402.html
4 4634 44.06% 57 4.48% /stats/usage_202511.html
5 25 0.24% 24 1.89% /stats/usage_202305.html
6 21 0.20% 21 1.65% /stats/usage_202310.html
7 20 0.19% 20 1.57% /stats/usage_202308.html
8 19 0.18% 19 1.49% /stats/usage_202309.html
9 93 0.88% 19 1.49% /stats/usage_202501.html
10 20 0.19% 19 1.49% /stats/usage_202503.html

Top 30 of 118 Total Referrers
# Hits Referrer
1 2889 27.47% - (Direct Request)
2 2157 20.51% https://familyicon.ru
3 899 8.55% https://dez-tsentr.ru/
4 842 8.01% https://xn--m13-psa.com
5 648 6.16% https://xn--m14-psa.com
6 150 1.43% http://friedmanner.at
7 114 1.08% https://xn--ra2-6ua.com
8 113 1.07% https://xn--ra2-6ua.cc
9 90 0.86% https://xn--krakn33-rt4c.com
10 88 0.84% https://xn--krken10-bn4c.com
11 86 0.82% https://xn--krken-ucc.cc
12 84 0.80% https://xn--krken15-bn4c.com
13 84 0.80% https://xn--krken21-bn4c.com
14 81 0.77% https://xn--kr-nia.com
15 80 0.76% https://xn--kran-xva5q.com
16 79 0.75% https://xn--kr-qia.com
17 77 0.73% https://kraken-link2025.com
18 73 0.69% https://xn--krken17-bn4c.com
19 72 0.68% https://kra36.vip
20 72 0.68% https://xn--kr11-rzb.com
21 72 0.68% https://xn--krken13-bn4c.com
22 71 0.68% https://kraken-shop24.com
23 71 0.68% https://kraken-zone.com
24 71 0.68% https://xn--kr-kla.com
25 70 0.67% https://xn--krakn29-uya.com
26 70 0.67% https://xn--krken9-xoc.com
27 67 0.64% https://xn--krkn1-8za61q.com
28 65 0.62% https://xn--krken23-bn4c.com
29 64 0.61% https://kraken-russia.com
30 64 0.61% https://xn--krakn35-uya.com

Top 15 of 273 Total User Agents
# Hits User Agent
1 1467 13.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1411 13.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1408 13.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1407 13.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1349 12.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 510 4.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 348 3.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 219 2.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 157 1.49% Googlebot-Image/1.0
10 103 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 101 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 88 0.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
13 84 0.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 73 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 65 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10517 100.00% 8595 100.00% 604179 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23